Currently
| 61° | |
| Partly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 54° |
| Humidity: | 77% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 7:19 AM EST |
| Sunset: | 6:05 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 64° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 59° | 57° | 56° | 55° |
| 0% | 0% | 0% | 0% |
| Wind: 3 N | Wind: 2 NE | Wind: 2 NE | Wind: 2 NE |
| View complete hourly forecast | |||
Conditions at Nearby Locations
| Tampa (KTPA) | 61° Partly Cloudy |
Macdill Air Force Base (KMCF) | 54° Clear |
|||||||||
| Tampa (KVDF) | 50° Fog/Mist |
St. Petersburg (KPIE) | 54° Clear |
|||||||||
| St. Petersburg (KSPG) | 61° Clear |
Lakeland Regional (KLAL) | 59° Overcast |
|||||||||
| Brooksville (KBKV) | 52° Clear |
|||||||||||



