Currently
| 72° | |
| Light Rain | |
| Feels Like: | 72° |
| Dew Point: | 68° |
| Humidity: | 88% |
| Winds: | SE 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 67° |
| Sunrise: | 6:39 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 75° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 74° | 74° | 73° | 72° |
| 0% | 0% | 0% | 17% |
| Wind: 5 SSE | Wind: 4 SSE | Wind: 4 SSE | Wind: 4 SSE |
| View complete hourly forecast | |||
Conditions at Nearby Locations
| Tampa (KTPA) | 72° Light Rain |
Macdill Air Force Base (KMCF) | 70° Rain |
|||||||||
| Tampa (KVDF) | 70° Overcast |
St. Petersburg (KPIE) | 72° Rain |
|||||||||
| St. Petersburg (KSPG) | 72° Rain |
Lakeland Regional (KLAL) | 72° Light Rain |
|||||||||
| Sarasota (KSRQ) | 70° Light Rain |
|||||||||||



