Currently
| 73° | |
| Mostly Cloudy | |
| Feels Like: | 73° |
| Dew Point: | 68° |
| Humidity: | 83% |
| Winds: | NE 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 55° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 5:32 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 82° |
| Low Yest: | 70° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 71° | 71° | 70° | 69° |
| 0% | 0% | 0% | 13% |
| Wind: 5 ENE | Wind: 5 E | Wind: 5 E | Wind: 5 E |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
80° 67° |
79° 57° |
72° 56° |
67° 50° |
68° 45° |
73° 48° |
Conditions at Nearby Locations
| Bartow Municipal (KBOW) | 70° Partly Cloudy |
Winter Haven (KGIF) | 70° Mostly Cloudy |
|||||||||
| Tampa (KVDF) | 68° Fog/Mist |
Macdill Air Force Base (KMCF) | 70° Clear |
|||||||||
| Tampa (KTPA) | 72° Partly Cloudy |
St. Petersburg (KSPG) | 72° Fog/Mist |
|||||||||




