Currently
| 77° | |
| Mostly Cloudy | |
| Feels Like: | 77° |
| Dew Point: | 66° |
| Humidity: | 69% |
| Winds: | VRB 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 57° |
| Sunrise: | 6:57 AM EST |
| Sunset: | 5:34 PM EST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 80° |
| Low Yest: | 70° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 23 | |||||||||||
| 14:53 | Mostly Cloudy | 77° | 67° | 71% | Vrbl 5 | 10.00 | 30.04 | ||||
| 13:53 | Mostly Cloudy | 77° | 67° | 71% | W 5 | 10.00 | 30.04 | ||||
| 12:53 | Mostly Cloudy | 77° | 67° | 71% | SW 7 | 10.00 | 30.06 | ||||
| 11:53 | Mostly Cloudy | 78° | 65° | 64% | Calm | 10.00 | 30.09 | ||||
| 10:53 | Mostly Cloudy | 75° | 64° | 69% | N 5 | 10.00 | 30.10 | ||||
| 09:53 | Mostly Cloudy | 75° | 69° | 82% | N 6 | 10.00 | 30.10 | ||||
| 08:53 | Mostly Cloudy | 72° | 71° | 97% | Calm | 10.00 | 30.09 | ||||
| 07:53 | Fog/Mist | 71° | 70° | 97% | Calm | 6.00 | 30.07 | ||||
| 06:53 | Fog/Mist | 71° | 70° | 97% | Calm | 6.00 | 30.04 | ||||
| 05:53 | Mostly Cloudy | 70° | 70° | 100% | Calm | 10.00 | 30.03 | ||||




