Currently
| 64° | |
| Mostly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 55° |
| Humidity: | 73% |
| Winds: | NE 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 60° |
| Sunrise: | 6:44 AM EST |
| Sunset: | 5:41 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 80° |
| Low Yest: | 60° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 02:53 | Mostly Cloudy | 65° | 56° | 73% | NE 7 | 10.00 | 30.14 | ||||
| 01:53 | Partly Cloudy | 65° | 56° | 73% | NE 6 | 10.00 | 30.14 | ||||
| 00:53 | Partly Cloudy | 65° | 56° | 73% | NE 6 | 10.00 | 30.16 | ||||
| November 6 | |||||||||||
| 23:53 | Mostly Cloudy | 67° | 56° | 68% | NE 7 | 10.00 | 30.17 | ||||
| 22:53 | Mostly Cloudy | 68° | 56° | 66% | NE 6 | 10.00 | 30.18 | ||||
| 21:53 | Mostly Cloudy | 69° | 56° | 63% | NE 6 | 10.00 | 30.19 | ||||
| 20:53 | Partly Cloudy | 70° | 56° | 61% | NE 7 | 10.00 | 30.19 | ||||
| 19:53 | Partly Cloudy | 72° | 55° | 55% | NE 8 | 10.00 | 30.18 | ||||
| 18:53 | Partly Cloudy | 73° | 55° | 53% | NE 5 | 10.00 | 30.17 | ||||
| 17:53 | Partly Cloudy | 75° | 54° | 48% | NE 9 | 10.00 | 30.15 | ||||




