Currently
| 72° | |
| Light Rain | |
| Feels Like: | 72° |
| Dew Point: | 68° |
| Humidity: | 88% |
| Winds: | SE 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 67° |
| Sunrise: | 6:39 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 75° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 20:53 | Light Rain Fog/Mist | 71° | 68° | 90% | SE 5 | 6.00 | 29.97 | 0.22 | |||
| 19:53 | Light Rain Fog/Mist | 71° | 69° | 94% | Calm | 5.00 | 29.97 | 0.26 | 0.34 | ||
| 18:53 | Light Rain Fog/Mist | 73° | 70° | 90% | N 6 | 5.00 | 29.97 | 0.06 | |||
| 17:53 | Light Rain | 75° | 68° | 79% | E 3 | 6.00 | 29.96 | 0.02 | |||
| 16:53 | Overcast | 77° | 67° | 71% | NE 7 | 10.00 | 29.95 | ||||
| 15:53 | Overcast | 78° | 66° | 67% | NE 5 | 10.00 | 29.96 | ||||
| 14:53 | Overcast | 76° | 67° | 74% | NE 8 | 10.00 | 30.00 | ||||
| 13:53 | Overcast | 76° | 69° | 79% | N 8 | 10.00 | 30.01 | 0.03 | |||
| 12:53 | Overcast | 76° | 70° | 82% | NW 10 | 9.00 | 30.02 | ||||
| 11:53 | Overcast | 77° | 72° | 85% | Calm | 7.00 | 30.03 | ||||
