Currently
| 48° | |
| Light Rain | |
| Feels Like: | 44° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | NE 10 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 34° |
| Sunrise: | 6:53 AM EST |
| Sunset: | 4:39 PM EST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 56° |
| Low Yest: | 41° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Tuesday, Nov 24 | ||||||||
| 2 AM | Rain | 48° | 44° | 08 NNE | 46° | 93% | 26% | |
| 3 AM | Rain | 48° | 44° | 08 NNE | 45° | 89% | 26% | |
| 4 AM | Rain | 48° | 44° | 8 NNE | 45° | 89% | 26% | |
| 5 AM | Rain | 48° | 44° | 08 NNE | 45° | 89% | 26% | |
| 6 AM | Rain | 48° | 44° | 08 NE | 45° | 89% | 26% | |
| 7 AM | Rain | 48° | 44° | 8 NE | 45° | 89% | 26% | |
| 8 AM | Cloudy | 49° | 44° | 08 NE | 45° | 86% | 13% | |
| 9 AM | Cloudy | 50° | 46° | 08 NE | 46° | 86% | 13% | |
| 10 AM | Cloudy | 51° | 47° | 8 NE | 46° | 83% | 13% | |
| 11 AM | Cloudy | 52° | 48° | 08 NE | 46° | 80% | 13% | |
| 12 PM | Cloudy | 54° | 49° | 08 NE | 46° | 74% | 13% | |




