Currently
| 48° | |
| Light Rain | |
| Feels Like: | 44° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | NE 10 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 34° |
| Sunrise: | 6:53 AM EST |
| Sunset: | 4:39 PM EST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 56° |
| Low Yest: | 41° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 23 | |||||||||||
| 14:54 | Light Rain | 49° | 42° | 77% | NE 10 | 8.00 | 30.30 | ||||
| 13:54 | Light Rain | 49° | 42° | 77% | NE 17 | 7.00 | 30.29 | ||||
| 12:54 | Overcast | 50° | 41° | 71% | NE 18 G 24 | 10.00 | 30.30 | ||||
| 11:54 | Overcast | 50° | 40° | 68% | NE 14 | 10.00 | 30.32 | ||||
| 10:54 | Overcast | 49° | 39° | 68% | NE 13 | 10.00 | 30.36 | ||||
| 09:54 | Mostly Cloudy | 48° | 38° | 68% | NE 18 | 10.00 | 30.38 | ||||
| 08:54 | Mostly Cloudy | 47° | 39° | 74% | NE 15 | 10.00 | 30.38 | ||||
| 07:54 | Mostly Cloudy | 47° | 39° | 74% | NE 18 G 25 | 10.00 | 30.37 | ||||
| 06:54 | Mostly Cloudy | 47° | 39° | 74% | NE 14 G 23 | 10.00 | 30.37 | ||||
| 05:54 | Overcast | 47° | 39° | 74% | NE 13 G 20 | 10.00 | 30.36 | ||||




