Currently
| 48° | |
| Light Rain | |
| Feels Like: | 44° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | NE 10 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 34° |
| Sunrise: | 6:53 AM EST |
| Sunset: | 4:39 PM EST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 56° |
| Low Yest: | 41° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Rain | Rain | Rain | Rain |
| 51° | 51° | 50° | 50° |
| Wind: 9 NE | Wind: 09 NE | Wind: 09 NE | Wind: 9 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance Rain |
Chance Rain |
Chance Showers |
Chance Showers |
Chance Showers |
Partly Cloudy |
|
51° 45° |
55° 41° |
59° 45° |
59° 41° |
49° 35° |
49° 31° |
Conditions at Nearby Locations
| Philadelphia (KPHL) | 48° Light Rain |
Philadelphia (KLOM) | 48° Mostly Cloudy |
|||||||||
| Willow Grove (KNXX) | 46° Overcast |
Mount Holly (KVAY) | 48° Overcast |
|||||||||
| Doylestown (KDYL) | 48° Overcast |
Trenton (KTTN) | 50° Overcast |
|||||||||




