Potential:
Invest
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Invest Forecast Map
Track History
| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #34 | 0300 SUN AUG 24 | Tropical Depression Fay | 30.9N | 87.1W | WNW | 8 (7) | 999 (29.5) | 35 (30) |
| #33A | 0000 SUN AUG 24 | Tropical Storm Fay | 30.7N | 86.7W | WNW | 7 (6) | 999 (29.5) | 40 (35) |
| #33 | 2100 SAT AUG 23 | Tropical Storm Fay | 30.6N | 86.3W | W | 7 (6) | 999 (29.5) | 45 (39) |
| #32A | 1800 SAT AUG 23 | Tropical Storm Fay | 30.5N | 85.9W | W | 8 (7) | 998 (29.47) | 45 (39) |
| #32 | 1500 SAT AUG 23 | Tropical Storm Fay | 30.1N | 85.6W | W | 7 (6) | 998 (29.47) | 45 (39) |
| #31A | 1200 SAT AUG 23 | Tropical Storm Fay | 29.9N | 85.3W | W | 7 (6) | 998 (29.47) | 45 (39) |
| #31 | 0900 SAT AUG 23 | Tropical Storm Fay | 29.9N | 84.9W | W | 7 (6) | 997 (29.44) | 45 (39) |
| #30A | 0600 SAT AUG 23 | Tropical Storm Fay | 29.8N | 84.7W | W | 8 (7) | 997 (29.44) | 50 (43) |
| #30 | 0300 SAT AUG 23 | Tropical Storm Fay | 29.7N | 84.2W | W | 8 (7) | 997 (29.44) | 50 (43) |
| #29A | 0000 SAT AUG 23 | Tropical Storm Fay | 29.8N | 83.9W | W | 8 (7) | 996 (29.41) | 45 (39) |
| #29 | 2100 FRI AUG 22 | Tropical Storm Fay | 29.8N | 83.2W | W | 6 (5) | 997 (29.44) | 45 (39) |
| #28A | 1800 FRI AUG 22 | Tropical Storm Fay | 29.7N | 82.9W | W | 4 (3) | 997 (29.44) | 45 (39) |
| #28 | 1500 FRI AUG 22 | Tropical Storm Fay | 29.6N | 82.7W | W | 5 (4) | 996 (29.41) | 45 (39) |
| #27A | 1200 FRI AUG 22 | Tropical Storm Fay | 29.6N | 82.4W | W | 6 (5) | 996 (29.41) | 45 (39) |
| #27 | 0900 FRI AUG 22 | Tropical Storm Fay | 29.6N | 82.2W | W | 6 (5) | 995 (29.38) | 50 (43) |
| #26A | 0600 FRI AUG 22 | Tropical Storm Fay | 29.4N | 81.8W | W | 5 (4) | 995 (29.38) | 50 (43) |
| #26 | 0300 FRI AUG 22 | Tropical Storm Fay | 29.3N | 81.4W | W | 2 (2) | 994 (29.35) | 60 (52) |
| #25A | 0000 FRI AUG 22 | Tropical Storm Fay | 29.3N | 81.2W | W | 2 (2) | 993 (29.32) | 60 (52) |
| #25 | 2100 THU AUG 21 | Tropical Storm Fay | 29.4N | 81.4W | W | 5 (4) | 993 (29.32) | 60 (52) |
| #24A | 1800 THU AUG 21 | Tropical Storm Fay | 29.4N | 81W | WNW | 2 (2) | 993 (29.32) | 60 (52) |
| #24 | 1500 THU AUG 21 | Tropical Storm Fay | 29.3N | 80.8W | 0 () | 994 (29.35) | 60 (52) | |
| #23A | 1200 THU AUG 21 | Tropical Storm Fay | 29.2N | 80.7W | 0 () | 994 (29.35) | 60 (52) | |
| #23 | 0900 THU AUG 21 | Tropical Storm Fay | 29.1N | 80.7W | 0 () | 994 (29.35) | 60 (52) | |
| #22A | 0600 THU AUG 21 | Tropical Storm Fay | 29.1N | 80.7W | NW | 2 (2) | 993 (29.32) | 60 (52) |
| #22 | 0300 THU AUG 21 | Tropical Storm Fay | 28.9N | 80.5W | 0 () | 994 (29.35) | 60 (52) | |
| #21A | 0000 THU AUG 21 | Tropical Storm Fay | 29N | 80.3W | STNRY | 0 (0) | 993 (29.32) | 60 (52) |
| #21 | 2100 WED AUG 20 | Tropical Storm Fay | 28.8N | 80.5W | N | 2 (2) | 997 (29.44) | 50 (43) |
| #20A | 1800 WED AUG 20 | Tropical Storm Fay | 28.6N | 80.6W | 0 () | 997 (29.44) | 50 (43) | |
| #20 | 1500 WED AUG 20 | Tropical Storm Fay | 28.6N | 80.6W | N | 3 (3) | 995 (29.38) | 50 (43) |
| #19A | 1200 WED AUG 20 | Tropical Storm Fay | 28.5N | 80.6W | N | 5 (4) | 994 (29.35) | 45 (39) |
| #19 | 0900 WED AUG 20 | Tropical Storm Fay | 28.2N | 80.6W | N | 5 (4) | 993 (29.32) | 50 (43) |
| #18A | 0600 WED AUG 20 | Tropical Storm Fay | 27.9N | 80.5W | NNE | 7 (6) | 992 (29.29) | 50 (43) |
| #18 | 0300 WED AUG 20 | Tropical Storm Fay | 27.7N | 80.7W | NNE | 5 (4) | 990 (29.23) | 50 (43) |
| #17B | 0100 WED AUG 20 | Tropical Storm Fay | 27.5N | 80.9W | STNRY | 0 (0) | 988 (29.18) | 60 (52) |
| #17A | 2300 TUE AUG 19 | Tropical Storm Fay | 27.5N | 80.9W | NNE | 7 (6) | 986 (29.12) | 65 (56) |
| #17 | 2100 TUE AUG 19 | Tropical Storm Fay | 27.3N | 81W | NNE | 8 (7) | 986 (29.12) | 65 (56) |
| #16B | 1900 TUE AUG 19 | Tropical Storm Fay | 27.1N | 81.1W | NNE | 8 (7) | 986 (29.12) | 65 (56) |
| #16A | 1700 TUE AUG 19 | Tropical Storm Fay | 26.8N | 81.2W | NNE | 8 (7) | 986 (29.12) | 65 (56) |
| #16 | 1500 TUE AUG 19 | Tropical Storm Fay | 26.7N | 81.3W | NNE | 9 (8) | 986 (29.12) | 60 (52) |
| #15A | 1200 TUE AUG 19 | Tropical Storm Fay | 26.5N | 81.4W | NNE | 9 (8) | 988 (29.18) | 60 (52) |
| #15 | 0900 TUE AUG 19 | Tropical Storm Fay | 25.9N | 81.7W | NNE | 9 (8) | 989 (29.21) | 60 (52) |
| #14A | 0600 TUE AUG 19 | Tropical Storm Fay | 25.5N | 81.8W | N | 7 (6) | 994 (29.35) | 60 (52) |
| #14 | 0300 TUE AUG 19 | Tropical Storm Fay | 25.3N | 81.9W | N | 9 (8) | 995 (29.38) | 60 (52) |
| #13A | 0000 TUE AUG 19 | Tropical Storm Fay | 25N | 81.9W | N | 9 (8) | 998 (29.47) | 60 (52) |
| #13 | 2100 MON AUG 18 | Tropical Storm Fay | 24.6N | 81.9W | NNW | 12 (10) | 998 (29.47) | 60 (52) |
| #12A | 1800 MON AUG 18 | Tropical Storm Fay | 24.3N | 81.6W | NNW | 14 (12) | 1002 (29.59) | 60 (52) |
| #12 | 1500 MON AUG 18 | Tropical Storm Fay | 23.6N | 81.5W | NNW | 13 (11) | 1003 (29.62) | 60 (52) |
| #11A | 1200 MON AUG 18 | Tropical Storm Fay | 23.2N | 81.2W | NNW | 12 (10) | 1002 (29.59) | 60 (52) |
| #11 | 0900 MON AUG 18 | Tropical Storm Fay | 22.5N | 80.9W | NNW | 12 (10) | 1003 (29.62) | 50 (43) |
| #10A | 0600 MON AUG 18 | Tropical Storm Fay | 21.9N | 81.1W | NW | 13 (11) | 1001 (29.56) | 50 (43) |
| #10 | 0300 MON AUG 18 | Tropical Storm Fay | 21.4N | 80.6W | NW | 10 (9) | 1001 (29.56) | 50 (43) |
| #9A | 0000 MON AUG 18 | Tropical Storm Fay | 21N | 80.3W | WNW | 10 (9) | 1001 (29.56) | 50 (43) |
| #9 | 2100 SUN AUG 17 | Tropical Storm Fay | 21N | 80.2W | WNW | 15 (13) | 1003 (29.62) | 50 (43) |
| #8A | 1800 SUN AUG 17 | Tropical Storm Fay | 20.8N | 79.8W | WNW | 17 (15) | 1003 (29.62) | 50 (43) |
| #8 | 1500 SUN AUG 17 | Tropical Storm Fay | 20.5N | 78.6W | WNW | 13 (11) | 1003 (29.62) | 50 (43) |
| #7A | 1200 SUN AUG 17 | Tropical Storm Fay | 20N | 78W | WNW | 13 (11) | 1003 (29.62) | 50 (43) |
| #7 | 0900 SUN AUG 17 | Tropical Storm Fay | 19.7N | 77.3W | WNW | 13 (11) | 1003 (29.62) | 50 (43) |
| #6A | 0600 SUN AUG 17 | Tropical Storm Fay | 19.6N | 76.8W | WNW | 12 (10) | 1004 (29.65) | 50 (43) |
| #6 | 0300 SUN AUG 17 | Tropical Storm Fay | 19.4N | 76.3W | W | 14 (12) | 1005 (29.68) | 45 (39) |
| #5A | 0000 SUN AUG 17 | Tropical Storm Fay | 19.3N | 75.8W | W | 14 (12) | 1005 (29.68) | 45 (39) |
| #5 | 2100 SAT AUG 16 | Tropical Storm Fay | 19.3N | 75.2W | W | 16 (14) | 1006 (29.71) | 40 (35) |
| #4A | 1800 SAT AUG 16 | Tropical Storm Fay | 19.2N | 74.9W | W | 16 (14) | 1007 (29.74) | 45 (39) |
| #4 | 1500 SAT AUG 16 | Tropical Storm Fay | 19N | 73.7W | W | 15 (13) | 1007 (29.74) | 45 (39) |
| #3A | 1200 SAT AUG 16 | Tropical Storm Fay | 18.8N | 72.8W | W | 14 (12) | 1007 (29.74) | 45 (39) |
| #3 | 0900 SAT AUG 16 | Tropical Storm Fay | 18.7N | 72W | W | 14 (12) | 1007 (29.74) | 45 (39) |
| #2A | 0600 SAT AUG 16 | Tropical Storm Fay | 18.7N | 71.4W | W | 14 (12) | 1008 (29.77) | 45 (39) |
| #2 | 0300 SAT AUG 16 | Tropical Storm Fay | 18.7N | 70.8W | W | 14 (12) | 1008 (29.77) | 45 (39) |
| #1A | 0000 SAT AUG 16 | Tropical Storm Fay | 18.6N | 70.2W | W | 14 (12) | 1008 (29.77) | 45 (39) |
| #1 | 2100 FRI AUG 15 | Tropical Storm Fay | 18.5N | 69.4W | W | 14 (12) | 1008 (29.77) | 40 (35) |



